Butler Motor Speedway - Sprints Results - 6/20/2015

FWDModifiedsSportsmanSprintsStreet Stocks
Saturday, June 20, 2023
Sprints Heat Race 1 - 8 laps
# Driver Points
1 27R Kyle Locke 10
2 27 Shelby Bilton 9
3 5B Quentin Blonde 8
4 47 Robert Bulloch 7
5 15 Brandon Hilyard 6
6 19J Linden Jones 5
7 27K Ryan Kirkendall 4
8 50 Mike Burns 3
9 9w Don Whitney 2
10 44 Tom Davies 1
Sprints Heat Race 2 - 8 laps
# Driver Points
1 77 Zane Devalt 10
2 12B Mike Baker 9
3 17 Jarred Hortsman 8
4 51 Roger Campbell 7
5 23 Joe Geibe 6
6 94 Fred Worden 5
7 75 Jerry Dahms 4
8 57X Rocky LaPresto 3
9 00 Emily Rogers 2
10 27z Shawn Zemunik 1
Sprints Heat Race 3 - 8 laps
# Driver Points
1 7c Caleb Armstrong 10
2 48 Kevin Atkins 9
3 81 John Gall 8
4 31 Andy Tunessen 7
5 10j Chris Jones 6
6 44J Bill Jacoby 5
7 99M Shawn McFeters 4
8 16b Dakota Bushe 3
9 18 DJ Lawrence 2
Sprints Last Chance - 12 laps
# Driver Points
1 94 Fred Worden 0
2 27K Ryan Kirkendall 0
3 16b Dakota Bushe 0
4 44J Bill Jacoby 0
5 19J Linden Jones 0
6 50 Mike Burns 15
7 99M Shawn McFeters 14
8 75 Jerry Dahms 13
9 9w Don Whitney 12
10 57X Rocky LaPresto 11
11 00 Emily Rogers 10
12 18 DJ Lawrence 9
13 27z Shawn Zemunik 8
14 44 Tom Davies 7
Sprints A Feature - 25 laps
# Driver Points
1 7c Caleb Armstrong 100
2 81 John Gall 96
3 27 Shelby Bilton 92
4 47 Robert Bulloch 88
5 31 Andy Tunessen 84
6 23 Joe Geibe 80
7 51 Roger Campbell 76
8 27K Ryan Kirkendall 72
9 12B Mike Baker 68
10 27R Kyle Locke 64
11 19J Linden Jones 60
12 16b Dakota Bushe 56
13 77 Zane Devalt 52
14 44J Bill Jacoby 48
15 5B Quentin Blonde 44
16 17 Jarred Hortsman 40
17 48 Kevin Atkins 36
18 94 Fred Worden 32
19 10j Chris Jones 28
20 15 Brandon Hilyard 24