Butler Motor Speedway - Modifieds Results - 8/6/2023

FWDModifiedsSprintsStreet Stocks
Saturday, August 06, 2023
Modifieds A Feature - 20 laps
# Driver Points
1 0 Tim Wilber 75
2 25 Josh Lomaugh 70
3 69 Tommy Beezley 65
4 8 Corey Bevard 60
5 5D David VanGuilder 55
6 37B Jeff Burroughs 50
7 64 Don Hopkins 48
8 54 Shaun Patrick 46
9 25L Brian Lomaugh 44
10 22 Collin Walters 42
11 96 Richard Swan 40
12 54Y Mark Yearling 39
13 37jr Mark Pifer 38
14 29 Steve Shellenberger 37
15 3 Bob Coats 36
16 53 Jay Davison 35
17 38 Steve Langdon 34
18 22S Joel Sherman 33
19 24F Fred VanEvey 33
20 22M Deuane Morley 33
Modifieds B Feature - 10 laps
# Driver Points
1 37jr Mark Pifer 0
2 54 Shaun Patrick 0
3 22S Joel Sherman 0
4 38 Steve Langdon 0
5 5D David VanGuilder 0
6 86 Louis Miller 15
7 3JK Jeff Davis 14
8 12C James Case 13
9 27 Jason Jones 12
10 36 Jay Coan 11
11 8X Bronson Means 10
12 55B Bryce Nichols 9
13 15 Tyler Morrison 8
14 17 Jason Trennepohl 7
15 32 Doyle Payne 6
Modifieds Heat Race - 8 laps
# Driver Points
1 29 Steve Shellenberger 10
2 0 Tim Wilber 9
3 3 Bob Coats 8
4 25L Brian Lomaugh 7
5 54Y Mark Yearling 6
6 12C James Case 5
7 3JK Jeff Davis 4
8 17 Jason Trennepohl 3
9 32 Doyle Payne 2
10 15 Tyler Morrison 1
Modifieds Heat Race - 8 laps
# Driver Points
1 69 Tommy Beezley 10
2 22M Deuane Morley 9
3 96 Richard Swan 8
4 22S Joel Sherman 7
5 53 Jay Davison 6
6 55B Bryce Nichols 5
7 54 Shaun Patrick 4
8 38 Steve Langdon 3
9 5D David VanGuilder 2
10 37jr Mark Pifer 1
Modifieds Heat Race - 8 laps
# Driver Points
1 64 Don Hopkins 10
2 25 Josh Lomaugh 9
3 8 Corey Bevard 8
4 24F Fred VanEvey 7
5 37B Jeff Burroughs 6
6 27 Jason Jones 5
7 86 Louis Miller 4
8 22 Collin Walters 3
9 8X Bronson Means 2
10 36 Jay Coan 1