
| Steve Langdon Modifieds Statistics | |||||||
| Race Name | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish |
| Modifieds A Feature | 313 | 7 | 0 | 2 | 2 | 11.143 | 11.143 |
| Modifieds B Feature | 0 | 2 | 0 | 2 | 2 | 3.000 | 3.000 |
| Modifieds Feature DNS | 0 | 1 | 0 | 1 | 1 | 2.000 | 2.000 |
| Modifieds Heat Race | 49 | 7 | 2 | 5 | 7 | 4.000 | 4.000 |
| TOTAL: | 362 | 17 | 2 | 10 | 12 | 6.706 | 6.706 |
| Steve Langdon Modifieds Race Results | |||||||
| Date | Race Name | Lap 1 | Lap 2 | Start | Finish | Points | |
| 6/11/2023 | Modifieds Heat Race | -- | -- | 2 | 2 | 9 | |
| 6/11/2023 | Modifieds A Feature | -- | -- | 14 | 14 | 37 | |
| 6/18/2016 | Modifieds Feature DNS | -- | -- | 2 | 2 | 0 | |
| 7/2/2024 | Modifieds Heat Race | -- | -- | 5 | 5 | 6 | |
| 7/2/2024 | Modifieds A Feature | -- | -- | 14 | 14 | 37 | |
| 7/9/2023 | Modifieds Heat Race | -- | -- | 8 | 8 | 3 | |
| 7/9/2023 | Modifieds B Feature | -- | -- | 2 | 2 | 0 | |
| 7/9/2023 | Modifieds A Feature | -- | -- | 11 | 11 | 40 | |
| 7/16/2016 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 7/16/2016 | Modifieds A Feature | -- | -- | 2 | 2 | 70 | |
| 8/6/2023 | Modifieds B Feature | -- | -- | 4 | 4 | 0 | |
| 8/6/2023 | Modifieds Heat Race | -- | -- | 8 | 8 | 3 | |
| 8/6/2023 | Modifieds A Feature | -- | -- | 17 | 17 | 34 | |
| 8/13/2016 | Modifieds Heat Race | -- | -- | 3 | 3 | 8 | |
| 8/13/2016 | Modifieds A Feature | -- | -- | 16 | 16 | 35 | |
| 9/3/2023 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 9/3/2023 | Modifieds A Feature | -- | -- | 4 | 4 | 60 | |