
| Louis Miller Modifieds Statistics | |||||||
| Race Name | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish |
| Modifieds A Feature | 37 | 1 | 0 | 0 | 0 | 14.000 | 14.000 |
| Modifieds B Feature | 15 | 2 | 0 | 1 | 2 | 4.000 | 4.000 |
| Modifieds Feature DNS | 0 | 1 | 1 | 1 | 1 | 1.000 | 1.000 |
| Modifieds Heat Race | 16 | 3 | 0 | 1 | 3 | 5.667 | 5.667 |
| TOTAL: | 68 | 7 | 1 | 3 | 6 | 5.714 | 5.714 |
| Louis Miller Modifieds Race Results | |||||||
| Date | Race Name | Lap 1 | Lap 2 | Start | Finish | Points | |
| 6/18/2016 | Modifieds Feature DNS | -- | -- | 1 | ![]() |
0 | |
| 6/25/2016 | Modifieds B Feature | -- | -- | 2 | 2 | 0 | |
| 6/25/2016 | Modifieds Heat Race | -- | -- | 6 | 6 | 5 | |
| 8/6/2023 | Modifieds Heat Race | -- | -- | 7 | 7 | 4 | |
| 8/6/2023 | Modifieds B Feature | -- | -- | 6 | 6 | 15 | |
| 8/13/2016 | Modifieds Heat Race | -- | -- | 4 | 4 | 7 | |
| 8/13/2016 | Modifieds A Feature | -- | -- | 14 | 14 | 37 | |