
| Mark Pifer Sr. Sportsman Statistics | |||||||
| Race Name | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish |
| Sportsman A Feature | 92 | 1 | 0 | 1 | 1 | 3.000 | 3.000 |
| Sportsman Heat Race | 10 | 1 | 1 | 1 | 1 | 1.000 | 1.000 |
| TOTAL: | 102 | 2 | 1 | 2 | 2 | 2.000 | 2.000 |
| Mark Pifer Sr. Sportsman Race Results | |||||||
| Date | Race Name | Lap 1 | Lap 2 | Start | Finish | Points | |
| 8/8/2023 | Sportsman Heat Race | -- | -- | 1 | ![]() |
10 | |
| 8/8/2023 | Sportsman A Feature | -- | -- | 3 | 3 | 92 | |