
| Mark Pifer Jr. Sportsman Statistics | |||||||
| Race Name | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish |
| Sportsman A Feature | 100 | 1 | 1 | 1 | 1 | 1.000 | 1.000 |
| Sportsman Heat Race | 7 | 1 | 0 | 1 | 1 | 4.000 | 4.000 |
| TOTAL: | 107 | 2 | 1 | 2 | 2 | 2.500 | 2.500 |
| Mark Pifer Jr. Sportsman Race Results | |||||||
| Date | Race Name | Lap 1 | Lap 2 | Start | Finish | Points | |
| 8/8/2023 | Sportsman Heat Race | -- | -- | 4 | 4 | 7 | |
| 8/8/2023 | Sportsman A Feature | -- | -- | 1 | ![]() |
100 | |