
| Richard Swan Modifieds Statistics | |||||||
| Race Name | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish |
| Modifieds A Feature | 536 | 11 | 0 | 3 | 8 | 8.364 | 8.364 |
| Modifieds B Feature | 14 | 1 | 0 | 0 | 1 | 7.000 | 7.000 |
| Modifieds Heat Race | 87 | 12 | 1 | 11 | 12 | 3.750 | 3.750 |
| TOTAL: | 637 | 24 | 1 | 14 | 21 | 6.000 | 6.000 |
| Richard Swan Modifieds Race Results | |||||||
| Date | Race Name | Lap 1 | Lap 2 | Start | Finish | Points | |
| 5/7/2023 | Modifieds Heat Race | -- | -- | 2 | 2 | 9 | |
| 5/7/2023 | Modifieds A Feature | -- | -- | 4 | 4 | 60 | |
| 5/21/2016 | Modifieds Heat Race | -- | -- | 3 | 3 | 8 | |
| 5/21/2016 | Modifieds A Feature | -- | -- | 2 | 2 | 70 | |
| 5/28/2016 | Modifieds Heat Race | -- | -- | 3 | 3 | 8 | |
| 5/28/2016 | Modifieds A Feature | -- | -- | 12 | 12 | 39 | |
| 6/11/2023 | Modifieds Heat Race | -- | -- | 4 | 4 | 7 | |
| 6/11/2023 | Modifieds A Feature | -- | -- | 6 | 6 | 50 | |
| 6/18/2016 | Modifieds Heat Race | -- | -- | 10 | 10 | 1 | |
| 6/18/2016 | Modifieds B Feature | -- | -- | 7 | 7 | 14 | |
| 6/25/2016 | Modifieds Heat Race | -- | -- | 5 | 5 | 6 | |
| 6/25/2016 | Modifieds A Feature | -- | -- | 9 | 9 | 44 | |
| 7/2/2024 | Modifieds Heat Race | -- | -- | 3 | 3 | 8 | |
| 7/2/2024 | Modifieds A Feature | -- | -- | 10 | 10 | 42 | |
| 7/9/2023 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 7/9/2023 | Modifieds A Feature | -- | -- | 4 | 4 | 60 | |
| 7/16/2016 | Modifieds Heat Race | -- | -- | 4 | 4 | 7 | |
| 7/16/2016 | Modifieds A Feature | -- | -- | 21 | 21 | 33 | |
| 8/6/2023 | Modifieds Heat Race | -- | -- | 3 | 3 | 8 | |
| 8/6/2023 | Modifieds A Feature | -- | -- | 11 | 11 | 40 | |
| 8/13/2016 | Modifieds Heat Race | -- | -- | 5 | 5 | 6 | |
| 8/13/2016 | Modifieds A Feature | -- | -- | 6 | 6 | 50 | |
| 9/3/2023 | Modifieds Heat Race | -- | -- | 2 | 2 | 9 | |
| 9/3/2023 | Modifieds A Feature | -- | -- | 7 | 7 | 48 | |