
| David VanGuilder Modifieds Statistics | |||||||
| Race Name | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish |
| Modifieds A Feature | 579 | 12 | 1 | 4 | 7 | 9.000 | 9.000 |
| Modifieds B Feature | 0 | 1 | 0 | 1 | 1 | 5.000 | 5.000 |
| Modifieds Heat Race | 104 | 12 | 6 | 11 | 12 | 2.333 | 2.333 |
| TOTAL: | 683 | 25 | 7 | 16 | 20 | 5.640 | 5.640 |
| David VanGuilder Modifieds Race Results | |||||||
| Date | Race Name | Lap 1 | Lap 2 | Start | Finish | Points | |
| 5/7/2023 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 5/7/2023 | Modifieds A Feature | -- | -- | 12 | 12 | 39 | |
| 5/21/2016 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 5/21/2016 | Modifieds A Feature | -- | -- | 1 | ![]() |
75 | |
| 5/28/2016 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 5/28/2016 | Modifieds A Feature | -- | -- | 13 | 13 | 38 | |
| 6/11/2023 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 6/11/2023 | Modifieds A Feature | -- | -- | 5 | 5 | 55 | |
| 6/18/2016 | Modifieds Heat Race | -- | -- | 2 | 2 | 9 | |
| 6/18/2016 | Modifieds A Feature | -- | -- | 13 | 13 | 38 | |
| 6/25/2016 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 6/25/2016 | Modifieds A Feature | -- | -- | 2 | 2 | 70 | |
| 7/2/2024 | Modifieds Heat Race | -- | -- | 4 | 4 | 7 | |
| 7/2/2024 | Modifieds A Feature | -- | -- | 7 | 7 | 48 | |
| 7/9/2023 | Modifieds Heat Race | -- | -- | 3 | 3 | 8 | |
| 7/9/2023 | Modifieds A Feature | -- | -- | 19 | 19 | 33 | |
| 7/16/2016 | Modifieds Heat Race | -- | -- | 2 | 2 | 9 | |
| 7/16/2016 | Modifieds A Feature | -- | -- | 6 | 6 | 50 | |
| 8/6/2023 | Modifieds B Feature | -- | -- | 5 | 5 | 0 | |
| 8/6/2023 | Modifieds Heat Race | -- | -- | 9 | 9 | 2 | |
| 8/6/2023 | Modifieds A Feature | -- | -- | 5 | 5 | 55 | |
| 8/13/2016 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 8/13/2016 | Modifieds A Feature | -- | -- | 15 | 15 | 36 | |
| 9/3/2023 | Modifieds Heat Race | -- | -- | 2 | 2 | 9 | |
| 9/3/2023 | Modifieds A Feature | -- | -- | 10 | 10 | 42 | |