
| Jacob Furqueron Street Stocks Statistics | |||||||
| Race Name | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish |
| Street Stocks A Feature | 312 | 5 | 0 | 1 | 3 | 10.400 | 10.400 |
| Street Stocks B Feature | 0 | 1 | 1 | 1 | 1 | 1.000 | 1.000 |
| Street Stocks Feature DNS | 0 | 1 | 0 | 1 | 1 | 2.000 | 2.000 |
| Street Stocks Heat Race | 43 | 6 | 0 | 5 | 6 | 3.833 | 3.833 |
| TOTAL: | 355 | 13 | 1 | 8 | 11 | 6.000 | 6.000 |
| Jacob Furqueron Street Stocks Race Results | |||||||
| Date | Race Name | Lap 1 | Lap 2 | Start | Finish | Points | |
| 5/7/2023 | Street Stocks Heat Race | -- | -- | 3 | 3 | 8 | |
| 5/7/2023 | Street Stocks A Feature | -- | -- | 5 | 5 | 84 | |
| 5/21/2016 | Street Stocks Heat Race | -- | -- | 3 | 3 | 8 | |
| 5/21/2016 | Street Stocks A Feature | -- | -- | 7 | 7 | 76 | |
| 5/28/2016 | Street Stocks Heat Race | -- | -- | 4 | 4 | 7 | |
| 5/28/2016 | Street Stocks A Feature | -- | -- | 7 | 7 | 76 | |
| 6/11/2023 | Street Stocks Heat Race | -- | -- | 2 | 2 | 9 | |
| 6/11/2023 | Street Stocks A Feature | -- | -- | 21 | 21 | 20 | |
| 6/18/2016 | Street Stocks B Feature | -- | -- | 1 | ![]() |
0 | |
| 6/18/2016 | Street Stocks Heat Race | -- | -- | 8 | 8 | 3 | |
| 6/18/2016 | Street Stocks A Feature | -- | -- | 12 | 12 | 56 | |
| 7/23/2016 | Street Stocks Feature DNS | -- | -- | 2 | 2 | 0 | |
| 7/23/2016 | Street Stocks Heat Race | -- | -- | 3 | 3 | 8 | |