
| Fred VanEvey Modifieds Statistics | |||||||
| Race Name | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish |
| Modifieds A Feature | 554 | 12 | 0 | 2 | 9 | 9.083 | 9.083 |
| Modifieds B Feature | 0 | 3 | 1 | 3 | 3 | 2.333 | 2.333 |
| Modifieds Heat Race | 67 | 11 | 1 | 8 | 11 | 4.909 | 4.909 |
| TOTAL: | 621 | 26 | 2 | 13 | 23 | 6.538 | 6.538 |
| Fred VanEvey Modifieds Race Results | |||||||
| Date | Race Name | Lap 1 | Lap 2 | Start | Finish | Points | |
| 5/7/2023 | Modifieds Heat Race | -- | -- | 3 | 3 | 8 | |
| 5/7/2023 | Modifieds A Feature | -- | -- | 5 | 5 | 55 | |
| 5/21/2016 | Modifieds Heat Race | -- | -- | 5 | 5 | 6 | |
| 5/21/2016 | Modifieds B Feature | -- | -- | 1 | ![]() |
0 | |
| 5/21/2016 | Modifieds A Feature | -- | -- | 15 | 15 | 36 | |
| 5/28/2016 | Modifieds Heat Race | -- | -- | 7 | 7 | 4 | |
| 5/28/2016 | Modifieds A Feature | -- | -- | 6 | 6 | 50 | |
| 6/11/2023 | Modifieds Heat Race | -- | -- | 7 | 7 | 4 | |
| 6/11/2023 | Modifieds B Feature | -- | -- | 2 | 2 | 0 | |
| 6/11/2023 | Modifieds A Feature | -- | -- | 8 | 8 | 46 | |
| 6/18/2016 | Modifieds Heat Race | -- | -- | 4 | 4 | 7 | |
| 6/18/2016 | Modifieds A Feature | -- | -- | 8 | 8 | 46 | |
| 6/25/2016 | Modifieds Heat Race | -- | -- | 5 | 5 | 6 | |
| 6/25/2016 | Modifieds A Feature | -- | -- | 8 | 8 | 46 | |
| 7/2/2024 | Modifieds A Feature | -- | -- | 6 | 6 | 50 | |
| 7/9/2023 | Modifieds Heat Race | -- | -- | 5 | 5 | 6 | |
| 7/9/2023 | Modifieds A Feature | -- | -- | 10 | 10 | 42 | |
| 7/16/2016 | Modifieds Heat Race | -- | -- | 5 | 5 | 6 | |
| 7/16/2016 | Modifieds A Feature | -- | -- | 7 | 7 | 48 | |
| 8/6/2023 | Modifieds Heat Race | -- | -- | 4 | 4 | 7 | |
| 8/6/2023 | Modifieds A Feature | -- | -- | 19 | 19 | 33 | |
| 8/13/2016 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 8/13/2016 | Modifieds A Feature | -- | -- | 3 | 3 | 65 | |
| 9/3/2023 | Modifieds Heat Race | -- | -- | 8 | 8 | 3 | |
| 9/3/2023 | Modifieds B Feature | -- | -- | 4 | 4 | 0 | |
| 9/3/2023 | Modifieds A Feature | -- | -- | 14 | 14 | 37 | |