
| James Case Modifieds Statistics | |||||||
| Race Name | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish |
| Modifieds A Feature | 68 | 2 | 0 | 0 | 0 | 17.000 | 17.000 |
| Modifieds B Feature | 44 | 3 | 0 | 2 | 3 | 5.333 | 5.333 |
| Modifieds Heat Race | 21 | 4 | 1 | 1 | 4 | 5.750 | 5.750 |
| TOTAL: | 133 | 9 | 1 | 3 | 7 | 8.111 | 8.111 |
| James Case Modifieds Race Results | |||||||
| Date | Race Name | Lap 1 | Lap 2 | Start | Finish | Points | |
| 5/7/2023 | Modifieds B Feature | -- | -- | 4 | 4 | 0 | |
| 5/7/2023 | Modifieds Heat Race | -- | -- | 8 | 8 | 3 | |
| 5/7/2023 | Modifieds A Feature | -- | -- | 18 | 18 | 33 | |
| 5/21/2016 | Modifieds B Feature | -- | -- | 4 | 4 | 31 | |
| 5/21/2016 | Modifieds Heat Race | -- | -- | 8 | 8 | 3 | |
| 6/11/2023 | Modifieds Heat Race | -- | -- | 1 | ![]() |
10 | |
| 6/11/2023 | Modifieds A Feature | -- | -- | 16 | 16 | 35 | |
| 8/6/2023 | Modifieds Heat Race | -- | -- | 6 | 6 | 5 | |
| 8/6/2023 | Modifieds B Feature | -- | -- | 8 | 8 | 13 | |