
| John Hadley Modifieds Statistics | |||||||
| Race Name | Points | Starts | Wins | Top 5 | Top 10 | Avg. Start | Avg. Finish |
| Modifieds A Feature | 34 | 1 | 0 | 0 | 0 | 17.000 | 17.000 |
| Modifieds B Feature | 0 | 1 | 1 | 1 | 1 | 1.000 | 1.000 |
| Modifieds Heat Race | 6 | 2 | 0 | 0 | 2 | 8.000 | 8.000 |
| TOTAL: | 40 | 4 | 1 | 1 | 3 | 8.500 | 8.500 |
| John Hadley Modifieds Race Results | |||||||
| Date | Race Name | Lap 1 | Lap 2 | Start | Finish | Points | |
| 5/21/2016 | Modifieds B Feature | -- | -- | 1 | ![]() |
0 | |
| 5/21/2016 | Modifieds Heat Race | -- | -- | 8 | 8 | 3 | |
| 5/21/2016 | Modifieds A Feature | -- | -- | 17 | 17 | 34 | |
| 6/11/2023 | Modifieds Heat Race | -- | -- | 8 | 8 | 3 | |